Located within minutes of all points of interest in Wilmington, Ohio, property is beautifully located and perfect for development.
| MLS # | 1878921 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 144 |
| Listing Provided By | Peelle, Lundy & Clifton Realty | Walter Peelle |
| Zoning | Agricultural |
|---|---|
| Acreage | 109.51 |
| Rooms Total | 0 |
|---|---|
| Fireplaces Total | 0 |
| Sewer | None |
|---|---|
| Gas | None |
| Property | 3581 |
|---|
| State | OH |
|---|---|
| County | Clinton |
| City | Wilmington |
| Zip Code | 45177 |
| Area | Clinton E32 |
| Subarea | Clinton E32 |
| Community Name | Wilmington |
| School District | Wilmington City SD |
| High School | Wilmington City SD |
| Listing VS Median (in Wilmington) | |
Price: $4,950,000 low | high Med: $299,900 On site: 144 low | high Med: 80.5 | |
| State | OH |
|---|---|
| County | Clinton |
| City | Wilmington |
| Zip Code | 45177 |
| Area | Clinton E32 |
| Subarea | Clinton E32 |
| Community Name | Wilmington |
| School District | Wilmington City SD |
| High School | Wilmington City SD |
| Listing VS Median (in Wilmington) | |
Price: $4,950,000 low | high Med: $299,900 On site: 144 low | high Med: 80.5 | |