Duplex with 2 car garage on 2 parcels with pad for trailer, great income producing property both units are vacant great opportunity to live in one and rent the other unit or simply rent out for a great investment. Great location outside the city limits on well and septic. Could use some minor finishing touches but could be rented as is .
| MLS # | 5219323 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1939 |
| Days On Site | 87 |
| Listing Provided By | Golden Key Realty | John H Troyer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Building(s) | 1 |
| Acreage | 0.22 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Aggregate, Driveway, Detached, Garage |
| Tax Annual Amount | 1334.48 |
|---|
| State | OH |
|---|---|
| County | Coshocton |
| City | Newcomerstown |
| Zip Code | 43832 |
| Community Name | Loveless Shady Bend Sub |
| Listing VS Median (in Loveless Shady Bend Sub) | |
Price: $210,000 low | high Med: $0 On site: 87 low | high Med: | |
| State | OH |
|---|---|
| County | Coshocton |
| City | Newcomerstown |
| Zip Code | 43832 |
| Community Name | Loveless Shady Bend Sub |
| Listing VS Median (in Loveless Shady Bend Sub) | |
Price: $210,000 low | high Med: $0 On site: 87 low | high Med: | |